Policy options in accelerating circular economy adoption in the Gulf countries
| dc.contributor.author | Rezk, Mohamed Ramadan A. | |
| dc.contributor.author | Hassan, Mohammed Mahgoub | |
| dc.contributor.author | Omoruyi, Trevor U. | |
| dc.contributor.author | El-Bary, Alaa A. | |
| dc.contributor.author | Piccinetti, Leonardo | |
| dc.date.accessioned | 2025-10-14T12:26:05Z | |
| dc.date.available | 2025-10-14T12:26:05Z | |
| dc.date.issued | 2025-06-30 | |
| dc.identifier | https://chesterrep.openrepository.com/bitstream/handle/10034/629684/Omoruyi%20-%20Policy_options_in_accelerating_circular_economy_adoption_in_the_Gulf_countries.pdf?sequence=2 | |
| dc.identifier.citation | Rezk, M. R. A., Hassan, M. M., Omoruyi, T. U., El-Bary, A. A., & Piccinetti, L. (2025). Policy options in accelerating circular economy adoption in the Gulf countries. Insights into Regional Development, 7(2), 43-66. https://doi.org/10.70132/h2693793554 | en_US |
| dc.identifier.doi | 10.70132/h2693793554 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10034/629684 | |
| dc.description | Copyright © 2025 by author(s). Publishing rights by UAB Sustainability for Regions This work is licensed under the Creative Commons Attribution International License (CC BY). | en_US |
| dc.description.abstract | The transition to a circular economy is a pivotal step for the Gulf Cooperation Council (GCC) countries, given the growing environmental challenges, scarce resources, and the urgent need to diversify economies away from hydrocarbon dependence. This paper presents a comprehensive analysis of policies to accelerate the adoption of the circular economy in the Gulf countries based on a multi-dimensional analytical framework encompassing Social, Technological, Economic, Environmental, and Political (STEEP) aspects. Drawing on consultations with regional experts and specialized researchers, numerous case studies, and global best practices. The study reviews a set of proposed policies to accelerate investment in the circular economy in the Gulf countries. These include various tools such as investment in clean technology, strong political support, and the establishment of circular funds. It also reviews the challenges and outcomes of recycling, stimulates legislation, and reduces traditional consumption patterns. The study also presents a "causal loop diagram" (CLD) highlighting the dynamic interactions and feedback influencing the transition to a circular economy. The findings emphasize the importance of aligning regulatory policies, providing financial incentives, developing circular infrastructure, and enhancing community awareness. The study concludes by proposing six actionable policy options constituting a roadmap tailored specifically to the Gulf context, contributing to integrating circular economy principles into national development strategies. It contributes to the sustainable development literature by proposing realistic and effective policies that enable Gulf countries to lead in circular innovation and low-carbon growth. It further contributes to the growing discourse on sustainable development by offering actionable, context-sensitive policy recommendations for fostering a resilient and circular Gulf economy. | en_US |
| dc.description.sponsorship | This research was supported by project VALZEO Co-funded by the Horizon 2020 Framework Programme of the European Union - Marie Skłodowska-Curie actions | en_US |
| dc.language | en | |
| dc.language.iso | en | |
| dc.publisher | UAB Sustainability for Regions | en_US |
| dc.relation.url | https://jssidoi.org/ird/article/195 | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.subject | Circular economy | en_US |
| dc.subject | Gulf Cooperation Council | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Policy options in accelerating circular economy adoption in the Gulf countries | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 2669-0195 | en_US |
| dc.contributor.department | Academy of Scientific Research and Technology, Cairo; Ministry of Higher Education and Scientific Research, Khartoum; University of Chester; Technology and Maritime Transport, Alexandria; Sustainabile Innovation Technology Services Ltd, Limerick, | en_US |
| dc.identifier.journal | Insights into Regional Development | en_US |
| dc.date.updated | 2025-10-14T12:13:56Z | |
| dc.identifier.volume | 7 | |
| dc.date.accepted | 2025-05-11 | |
| rioxxterms.identifier.project | n/a | en_US |
| rioxxterms.version | VoR | en_US |
| rioxxterms.licenseref.startdate | 2025-06-30 | |
| rioxxterms.type | Journal Article/Review | |
| dc.source.issue | 2 | |
| dc.source.beginpage | 43-66 | |
| dc.date.deposited | 2025-10-14 | en_US |


