Sensorimotor Synchronisation and Entrainment in Musical Timekeeping: Metronome Configurations and Preliminary Implications for Music Education
| dc.contributor.advisor | Woolley, Jason | |
| dc.contributor.advisor | Cunningham, Stuart | |
| dc.contributor.author | Owens, Steffan Rhys | |
| dc.date.accessioned | 2025-07-25T15:03:53Z | |
| dc.date.available | 2025-07-25T15:03:53Z | |
| dc.date.issued | 2024-01 | |
| dc.identifier | https://chesterrep.openrepository.com/bitstream/handle/10034/629547/Steffan%20Rhys%20Owens_PhD%20Thesis_Final_June_25.pdf?sequence=1 | |
| dc.identifier.citation | Owens, S. R. (2025). Sensorimotor Synchronisation and Entrainment in Musical Timekeeping: Metronome Configurations and Preliminary Implications for Music Education [Unpublished doctoral thesis]. University of Chester. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10034/629547 | |
| dc.description.abstract | Timekeeping whilst playing music is a skill all musicians, especially drummers, require. Following a review of the literature on this subject, this thesis explores methods of measuring timekeeping accuracy of individuals and groups, and offers recommendations for approaches for future training. Using equipment and techniques accessible to musicians and non-musicians alike, the researcher has investigated how individual timekeeping, specifically the measure of Inter-tap Interval (ITI), is influenced by the presence, absence, and reintroduction of metronomes of various designs. The thesis also investigates how the influence of these differing metronome states interact with tempo and with the type of metronome (audio and visual). Similarly, the dynamics of group timekeeping and the interaction (or entrainment) between individuals in the group is also investigated. Participants were asked to report their perception of their individual performances under the different conditions of the experiments. The results show that tempo influenced the accuracy of timekeeping and the presence, absence and reintroduction of the metronome also had effects on accuracy. Individuals thought their timekeeping to be more accurate when the metronome was present and that they performed better as individuals as opposed to being part of a group. Detailed analysis of the results showed that the reintroduction of the metronome proved to have a significant effect on average ITI produced by participants, as did tempo. Metronome type had no significant influence on ITI in an individual or group setting. In the conclusion of the thesis, the author provides recommendations for future assessment and training of musicians in the skill of timekeeping, with respect to the measure of ITI. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Chester | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Timekeeping | en_US |
| dc.subject | Music | en_US |
| dc.subject | Metronomes | en_US |
| dc.subject | Inter-tap Interval (ITI) | en_US |
| dc.title | Sensorimotor Synchronisation and Entrainment in Musical Timekeeping: Metronome Configurations and Preliminary Implications for Music Education | en_US |
| dc.type | Thesis or dissertation | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.rights.embargoreason | No embargo requested. | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.rights.usage | The full-text may be used and/or reproduced in any format or medium, without prior permission or charge, for personal research or study, educational, or not-for-profit purposes provided that: - A full bibliographic reference is made to the original source - A link is made to the metadata record in ChesterRep - The full-text is not changed in any way - The full-text must not be sold in any format or medium without the formal permission of the copyright holders. - For more information please email researchsupport.lis@chester.ac.uk | en_US |


