Usability testing of VR reconstructions for museums and heritage sites: A case study from 14th century Chester (UK)
| dc.contributor.author | Southall, Helen | |
| dc.date.accessioned | 2025-03-18T13:36:24Z | |
| dc.date.available | 2025-03-18T13:36:24Z | |
| dc.date.issued | 2025-10-22 | |
| dc.identifier | https://chesterrep.openrepository.com/bitstream/handle/10034/629310/VR%20Heritage%20St%20Malo%202025%20-%20submitted%20named.pdf?sequence=2 | |
| dc.identifier.citation | Southall, H. (2025, March 8-12). Usability testing of VR reconstructions for museums and heritage sites: A case study from 14th century Chester (UK), (pp. 28-31). 2025 ARCHERIX, 1st IEEE VR workshop on Archaeology and Cultural Heritage through XR, 8-12 March 2025, St. Malo, France. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10034/629310 | |
| dc.description.abstract | This paper reports research on the usability of a 3D Virtual Reality (VR) model of the interior of St. John’s Church, Chester, as it probably appeared in the 14th Century. A VR visualization was created in Unity, based on archive data and historical records. This was adapted for use with Oculus Quest 2 VR headsets. Participants took part in usability tests of the experience, providing both qualitative and quantitative usability data. Although created with modest time and financial resources, the experience received a good overall usability rating, and numerous positive comments, including from novice VR users. Negative comments mainly related to the experience of wearing a VR headset. This paper concludes by suggesting further work, with thoughts on highly immersive VR in heritage contexts, especially combined with recent developments in generative artificial intelligence. | en_US |
| dc.description.sponsorship | AHRC Follow on Funding for Impact and Engagement 'The Mobility of Objects Across Boundaries 1000-1700 (MOB)'; QR-funded project ‘Virtuality and Materiality: Examining, Exploring and Extending the Use and User Experience of VR in Regional Museum Settings for the Public, Educators and Curators’ (in collaboration with Dr. Katherine Wilson in History & Archaeology). | en_US |
| dc.relation.url | https://hal.science/hal-05267712v1 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Usability | en_US |
| dc.subject | virtual reality | en_US |
| dc.subject | digital heritage | en_US |
| dc.subject | museum collections | en_US |
| dc.title | Usability testing of VR reconstructions for museums and heritage sites: A case study from 14th century Chester (UK) | en_US |
| dc.type | Conference Contribution | en_US |
| dc.contributor.department | University of Chester | en_US |
| dc.rights.embargoreason | As I only attended the ARCHERIX workshop, and did not pay the full conference fee, the paper will not be appearing in the proceedings of the full conference published by the IEEE. The workshop organisers are therefore arranging for all papers presented (including mine) to be published with an open access publisher. These publication details are not available yet, and are unlikely to be available within 10 weeks of the paper being accepted. | |
| dc.date.updated | 2025-03-18T12:53:08Z | |
| dc.conference.name | ARCHERIX, 1st IEEE VR workshop on Archaeology and Cultural Heritage through XR | |
| dc.conference.location | St-Malo | |
| pubs.finish-date | 2025-03-12 | |
| pubs.start-date | 2025-03-08 | |
| dc.embargo | Unknown | |
| dc.date.accepted | 2025-01-13 | |
| rioxxterms.identifier.project | n/a | en_US |
| rioxxterms.version | AM | en_US |
| rioxxterms.type | Conference Paper/Proceeding/Abstract | |
| dc.date.deposited | 2025-03-18 | en_US |


