| Title: | The reliability and validity of short-distance sprint performance assessed on a nonmotorized treadmill |
| Authors: | Highton, Jamie M Lamb, Kevin L Twist, Craig Nicholas, Ceri |
| Affiliation: | University of Chester |
| Citation: | Journal of Strength and Conditioning Research, 26(2), 2012, pp. 458-465 |
| Publisher: | National Strength and Conditioning Association |
| Journal: | Journal of Strength and Conditioning Research |
| Issue Date: | 2012 |
| URI: | http://hdl.handle.net/10034/255436 |
| DOI: | 10.1519/JSC.0b013e318225f384 |
| Additional Links: | http://journals.lww.com/nsca-jscr/pages/default.aspx |
| Abstract: | This study examined the interday and intraday reliabilities and validities of various sprint performance variables on a nonmotorized treadmill (NMT) over distances of 10, 20, and 30 metres. |
| Type: | Article |
| Language: | en |
| Description: | This article is not available through ChesterRep. |
| Keywords: | sprint treadmill overground sprinting limits of agreement reproducibility |
| ISSN: | 1064-8011 |
| Appears in Collections: | Sport and Exercise Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in ChesterRep are protected by copyright, with all rights reserved, unless otherwise indicated.