| Title: | Changes in locomotive rates during senior elite rugby league matches |
| Authors: | Sykes, Dave Twist, Craig Nicholas, Ceri Lamb, Kevin |
| Affiliation: | University of Chester |
| Citation: | Journal of Sports Sciences, 29(12), 2011, pp. 1263-1271 |
| Publisher: | Taylor & Francis |
| Journal: | Journal of Sports Sciences |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/10034/254543 |
| DOI: | 10.1080/02640414.2011.582507 |
| Additional Links: | http://www.tandfonline.com/toc/rjsp20/current |
| Abstract: | The aim of this study was to quantify the changes in locomotive rates across the duration of senior elite rugby league matches. |
| Type: | Article |
| Language: | en |
| Description: | This article is not available through ChesterRep. |
| Keywords: | high intensity running time-motion analysis semi-automated image recognition system |
| ISSN: | 0264-0414 |
| EISSN: | 1466-447X |
| Appears in Collections: | Sport and Exercise Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in ChesterRep are protected by copyright, with all rights reserved, unless otherwise indicated.