|
University of Chester Digital Repository >
Academic Faculties >
Faculty of Applied Sciences >
Sport and Exercise Sciences >
Sport and Exercise Sciences >
The effects of a carbohydrate-protein beverage on muscle function and performance following simulated multiple-sprint sport activity
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10034/254541
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The effects of a carbohydrate-protein beverage on muscle function and performance following simulated multiple-sprint sport activity |
| Authors: | Highton, Jamie M Nicholas, Ceri Twist, Craig Lamb, Kevin L |
| Affiliation: | University of Chester |
| Citation: | Unpublished conference presentation given at British Association of Sport and Exercise Sciences Annual Conference at the University of Glasgow, 6-8 September 2010 |
| Issue Date: | Sep-2010 |
| URI: | http://hdl.handle.net/10034/254541 |
| Additional Links: | http://www.bases.org.uk |
| Type: | Presentation |
| Language: | en |
| Description: | This presentation is not available through ChesterRep. |
| Keywords: | beverage multiple-sprint sports |
| Appears in Collections: | Sport and Exercise Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in ChesterRep are protected by copyright, with all rights reserved, unless otherwise indicated.
|