|
|
University of Chester Digital Repository >
Academic Faculties >
Faculty of Applied Sciences >
Sport and Exercise Sciences >
MPhil / PhD Theses and Masters Dissertations >
The development of a novel rugby league match simulation protocol
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10034/253315
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | The development of a novel rugby league match simulation protocol |
| Authors: | Sykes, Dave |
| Advisors: | Twist, Craig Nicholas, Ceri Lamb, Kevin |
| Citation: | Sykes, D., Twist, C., Hall, S., Nicholas, C., & Lamb, K. (2009). Semi-automated time-motion analysis of senior elite rugby league. International Journal of Performance Analysis in Sport, 9, pp. 47-59. Sykes, D., Twist, C., Hall, S., Nicholas, C., & Lamb, K. Semi-automated time-motion analysis of senior elite rugby league. Unpublished conference presentation at British Association of Sport and Exercise Sciences Annual Conference at the University of Brunel, 2-4 September 2008. Sykes, D., Twist, C., Hall, S., Nicholas, C., & Lamb, K. (2008). Semi-automated time-motion analysis of senior elite rugby league [Abstract]. Journal of Sports Sciences, 26, S124-125. Sykes, D., Twist, C., Nicholas, C., & Lamb, K. (2011). Changes in locomotive rates during senior elite rugby league matches. Journal of Sports Sciences, 29, pp. 1263-1271. Sykes, D., Twist, C., Lamb, K., & Nicholas, C. Reduction in high intensity activity during senior elite rugby league matches. Unpublished conference presentation given at 14th Annual Conference of European College of Sports Sciences in Oslo, Norway, 24-27 June 2009. Sykes, D., Twist, C., Hall, S., & Lamb, K. Semi-automated time-motion analysis of senior elite rugby league. Unpublished conference presentation given at British Association of Sport and Exercise Sciences Annual Conference at Leeds Metropolitan University, 1-3 September 2009. Sykes, D., Twist, C., Hall, S., & Lamb, K. (2009). Semi-automated time-motion analysis of senior elite rugby league [Abstract]. Journal of Sports Sciences, 27, S11. Sykes, D., Twist, C., Nicholas, C., & Lamb, K. Assessment of the affects of a rugby league match simulation protocol on perceived muscle soreness, muscle function and perceived exertion. Unpublished conference presentation given at Postgraduate Research Conference at the University of Chester, 20 May 2010. |
| Publisher: | University of Liverpool (University of Chester) |
| Issue Date: | Dec-2011 |
| URI: | http://hdl.handle.net/10034/253315 |
| Abstract: | The effectiveness of recovery interventions following prolonged multiple sprint team sports matches has rarely been studied despite the potential for exercise-induced muscle damage to adversely affect training in the days following games. The lack of research related to this topic is probably owing to the wide variability that exists in the movement demands of players between matches and the impact that this has on the subsequent rate and magnitude of recovery which makes it difficult to detect meaningful differences when conducting research with small sample sizes. Therefore, the purpose of this thesis was to develop a rugby league-specific match simulation protocol that replicates the movement demands, physiological responses and subsequent recovery from matches in order to study the effectiveness of recovery interventions. Hence, two time-motion analysis studies were conducted using a semi-automated image recognition system to inform the development of the rugby league match simulation protocol (RLMSP). Whilst mean total distance covered over the duration of the match was 8,503 m, ball in play and stoppage work-to-rest ratios were 1:6.9 and 1:87.4, respectively, for all players. Furthermore, a significant decline in high and very high intensity running locomotive rates were observed between the initial and final 20 min periods of the match. Thus a RLMSP was devised to replicate the overall movement demands, intra-match fatigue and recovery from a senior elite rugby league match. Not only was there a low level of variability in the movement demands during the RLMSP over consecutive trials, but with the exception of creatine kinase, the rate and magnitude of recovery following the RLMSP was similar to that that has been published following competitive matches. Therefore, the RLMSP devised in this thesis may be a more appropriate research tool for assessing the effectiveness of recovery interventions following match related exercise than following actual match play. |
| Type: | Thesis or dissertation |
| Language: | en |
| Keywords: | rugby league match simulation recovery interventions exercise-induced muscle damage |
| Appears in Collections: | MPhil / PhD Theses and Masters Dissertations
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| dave sykes.pdf | main thesis | 2062Kb | Adobe PDF |  View/Open |
|
This item is licensed under a Creative Commons License
All Items in ChesterRep are protected by copyright, with all rights reserved, unless otherwise indicated.
|