| Title: | Validation of urinary cortisol as an indicator of hypothalamic-pituitary-adrenal function in the bearded emperor tamarin (Saguinus imperator subgrisescens) |
| Authors: | McCallister, Josephine M Smith, Tessa E Elwood, Robert W |
| Affiliation: | Queen's University of Belfast ; University College Chester/Queen's University of Belfast ; Queen's University of Belfast |
| Citation: | American Journal of Primatology, 2004, 63(1), pp. 17-23 |
| Publisher: | Wiley |
| Journal: | American Journal of Primatology |
| Issue Date: | May-2006 |
| URI: | http://hdl.handle.net/10034/225134 |
| DOI: | 10.1002/ajp.20033 |
| Additional Links: | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1098-2345 |
| Abstract: | This article discusses a study which aimed to collect samples of cortisol levels from bearded emperor tamarins (Saguinus imperator subgrisescens) in noninvasive manner and validate an enzyme-immunoassay (EIA) for the measurement of cortisol in urine to quantify hypothalamic-pituitary-adrenal (HPA) axis activity in the the bearded emperor tamarin. |
| Type: | Article |
| Language: | en |
| Description: | This article is not available through ChesterRep. |
| Keywords: | bearded emperor tamarin urinary cortisol enzyme-immunoassay circadian HPA axis |
| ISSN: | 0275-2565 1098-2345 |
| Appears in Collections: | Biological Sciences
|
| Files in This Item: |
There are no files associated with this item. |
|
All Items in ChesterRep are protected by copyright, with all rights reserved, unless otherwise indicated.